
VOICE CALL RATES

We offer 2 call rate packages for end users.
Standard pay as you go tariff.
Instant account setup that you simply credit as and when you need.
- No Setup Charges
- No Monthly Charges
- No Call Setup Costs
- Per Second Billing
Unlimited UK Call Package.
Unlimited UK geographical calls for a flat rate monthly fee.
Please note: (1) All prices are exclusive of VAT; (2) Contract length one month except where the customer has a free phone or adapter, in which case it is three months; (3) Adapters are locked to use Call Clarity services only.
Unlimited UK geographical calls for a flat rate monthly fee.
- £8.50 per month
- Unlimited geographic calls to UK* landlines
- Includes Free Linksys PAP2 adaptor
* Subject to fair use check at 4000 minutes per month

Please note: (1) All prices are exclusive of VAT; (2) Contract length one month except where the customer has a free phone or adapter, in which case it is three months; (3) Adapters are locked to use Call Clarity services only.
All other destinations,
Please note all prices exclusive of VAT.
Please note all prices exclusive of VAT.
Calls are billed per second with no minimum call charge.
To search for a rate just enter the location or the dial code into the boxes below and click Find.
To search for a rate just enter the location or the dial code into the boxes below and click Find.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Filter on: location A*
| LOCATION | CODE | PENCE / SECONDS |
| AFGHANISTAN | 93 | 28.59 / 60 |
| AFGHANISTAN MOBILE | 937 | 28.95 / 60 |
| ALBANIA | 355 | 10 / 60 |
| ALBANIA MOBILE | 3556 | 21.25 / 60 |
| ALBANIA TIRANA | 3554 | 6.51 / 60 |
| ALGERIA | 213 | 13.41 / 60 |
| ALGERIA ALGIERS | 21320 | 11.34 / 60 |
| ALGERIA ALGIERS | 21321 | 11.34 / 60 |
| ALGERIA MOBILE | 2136 | 20.28 / 60 |
| ALGERIA MOBILE DJEZZY | 2137 | 15.72 / 60 |
| ALGERIA MOBILE WATANIA | 2135 | 14.25 / 60 |
| ANDORA MOBILE | 3763 | 23.31 / 60 |
| ANDORA MOBILE | 3764 | 23.31 / 60 |
| ANDORA MOBILE | 3766 | 28.41 / 60 |
| ANDORRA | 376 | 3.67 / 60 |
| ANGOLA | 244 | 18.27 / 60 |
| ANGOLA MOBILE | 2449 | 21.73 / 60 |
| ANGUILA | 1264 | 15.91 / 60 |
| ANGUILA MOBILE | 1264235 | 27.85 / 60 |
| ANGUILA MOBILE | 1264469 | 27.85 / 60 |
| ANGUILA MOBILE | 1264476 | 27.85 / 60 |
| ANGUILA MOBILE | 1264581 | 27.85 / 60 |
| ANGUILA MOBILE | 1264582 | 27.85 / 60 |
| ANGUILA MOBILE | 1264583 | 27.85 / 60 |
| ANGUILA MOBILE | 1264584 | 27.85 / 60 |
| ANGUILA MOBILE | 1264729 | 27.85 / 60 |
| ANGUILA MOBILE | 1264772 | 27.85 / 60 |
| ANTIGUA & BARBUDA | 1268 | 13.48 / 60 |
| ARGENTINA | 54 | 2.69 / 60 |
| ARGENTINA BUENOS ARIES | 5411 | 1.16 / 60 |
| ARGENTINA CORDOBA | 54351 | 1.48 / 60 |
| ARGENTINA LA PLATA | 54221 | 1.87 / 60 |
| ARGENTINA MAR DEL PLATA | 54223 | 1.92 / 60 |
| ARGENTINA MENDOZA | 54261 | 1.85 / 60 |
| ARGENTINA MOBILE | 549 | 19.24 / 60 |
| ARGENTINA ROSARIO | 54341 | 1.82 / 60 |
| ARMENIA | 374 | 11.19 / 60 |
| ARMENIA KARABAKH | 37447 | 31.36 / 60 |
| ARMENIA KARABAKH MOBILE | 37497 | 33.76 / 60 |
| ARMENIA MOBILE | 3747 | 21.47 / 60 |
| ARMENIA MOBILE | 3749 | 25.28 / 60 |
| ARMENIA YEREVAN | 3741 | 4.16 / 60 |
| ARUBA | 297 | 15.06 / 60 |
| ARUBA MOBILE | 2975 | 20.48 / 60 |
| ARUBA MOBILE | 2977 | 20.48 / 60 |
| ARUBA MOBILE | 2979 | 20.48 / 60 |
| ASCENSION | 247 | 81.55 / 60 |
| AUSTRALIA | 61 | 1.67 / 60 |
| AUSTRALIA CHRISTMAS ISLAND | 61891 | 1.56 / 60 |
| AUSTRALIA EX NORFOLK | 6723 | 93.08 / 60 |
| AUSTRALIA EX TERRITORIES | 672 | 111.2 / 60 |
| AUSTRALIA MELBOURNE | 613 | 1.67 / 60 |
| AUSTRALIA MOBILE | 614 | 16.52 / 60 |
| AUSTRALIA MOBILE | 6114 | 16.52 / 60 |
| AUSTRALIA MOBILE | 6116 | 16.52 / 60 |
| AUSTRALIA MOBILE | 6117 | 16.52 / 60 |
| AUSTRALIA SHARED COST | 6113 | 1.56 / 60 |
| AUSTRALIA SYDNEY | 612 | 1.67 / 60 |
| AUSTRIA | 43 | 1.89 / 60 |
| AUSTRIA FREEPHONE | 43800 | 1.85 / 60 |
| AUSTRIA FREEPHONE | 43801 | 1.85 / 60 |
| AUSTRIA FREEPHONE | 43802 | 1.85 / 60 |
| AUSTRIA FREEPHONE | 43803 | 1.85 / 60 |
| AUSTRIA FREEPHONE | 43804 | 1.85 / 60 |
| AUSTRIA GRAZ | 43316 | 1.85 / 60 |
| AUSTRIA INNSBRUCK | 43512 | 1.85 / 60 |
| AUSTRIA LINZ | 43732 | 1.85 / 60 |
| AUSTRIA MOBILE | 43680 | 28.36 / 60 |
| AUSTRIA MOBILE | 43688 | 28.36 / 60 |
| AUSTRIA MOBILE | 43730 | 30.36 / 60 |
| AUSTRIA MOBILE | 43740 | 30.36 / 60 |
| AUSTRIA MOBILE CONNECT | 43699 | 26.38 / 60 |
| AUSTRIA MOBILE HUTCHISON | 43660 | 31.7 / 60 |
| AUSTRIA MOBILE MAX | 43676 | 26.38 / 60 |
| AUSTRIA MOBILE MOBILKOM | 43664 | 19.24 / 60 |
| AUSTRIA MOBILE TELERING | 43650 | 26.5 / 60 |
| AUSTRIA PERSONAL NUMBER | 4357 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 4359 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43501 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43502 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43503 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43504 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43505 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43506 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43507 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43508 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43509 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43517 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43710 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43711 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43720 | 2.69 / 60 |
| AUSTRIA PERSONAL NUMBER | 43780 | 2.69 / 60 |
| AUSTRIA SALZBURG | 43662 | 1.85 / 60 |
| AUSTRIA SHARED COST | 43229 | 35.72 / 60 |
| AUSTRIA SHARED COST | 43668 | 35.72 / 60 |
| AUSTRIA SHARED COST | 43810 | 35.72 / 60 |
| AUSTRIA SHARED COST | 43820 | 35.72 / 60 |
| AUSTRIA VIENNA | 431 | 1.77 / 60 |
| AZERBAIJAN | 994 | 14.18 / 60 |
| AZERBAIJAN BAKU | 99412 | 12.92 / 60 |
| AZERBAIJAN MOBILE | 9945 | 18.72 / 60 |
Check out our call rate packages, start saving now!
